Examples (radar) » History » Version 27
Version 26 (BIDON, Stéphanie, 07/28/2017 11:55 AM) → Version 27/46 (BIDON, Stéphanie, 07/28/2017 04:54 PM)
h1. Examples (radar)
Hereafter you will find :
* experimental data set that were obtained with SDR-radar systems;
* processing output examples.
h2. Experimental radar data set from SDR-KIT 2400AD2 Ancortek
Useful information about the SDR-KIT 2400AD2 Ancortek can be found at http://ancortek.com/
!{width:150px}resized-im2-radar.jpg! !{width:150px}resized-im1-radar-screen.jpg!
IQ data are recorded in MAT-file and can be read with the Matlab code attachment:"readdata_radar2400AD2.m"
table(centered).
|=. Data file |=. Waveform|=. Carrier frequency (GHz)|=. Bandwidth (GHz)|=. PRF (ms)|Samples per sweep (-)|=.Scenario description|
| attachment:"2017-02-09-10-34-32.mat"| LFMCW| 25| 2|1 | 128| RC car receding in corridor (non moving environment)|
| attachment:"2017-07-27-16-57-05.mat"| LFMCW| 24.75| 1.5|4 | 128| No target, corridor with plants on ground in range-gate ca. 20-30 with hidden fan creating a windy environment|
| attachment:"2017-07-27-17-01-31.mat"| LFMCW| 24.75| 1.5|4 | 128| No target, corridor with plants on ground in range-gate ca. 20-30 with hidden fan off|
| attachment:"2017-07-27-17-07-46.mat"| LFMCW| 24.75| 1.5|4 | 128| RC car receding-closing in corridor with plants on ground in range-gate ca. 20-30 with hidden fan creating a windy environment|
h2. Examples of processing output
h3. Deramping processing
h3. Doppler processing
h3. Widedand processing
Hereafter you will find :
* experimental data set that were obtained with SDR-radar systems;
* processing output examples.
h2. Experimental radar data set from SDR-KIT 2400AD2 Ancortek
Useful information about the SDR-KIT 2400AD2 Ancortek can be found at http://ancortek.com/
!{width:150px}resized-im2-radar.jpg! !{width:150px}resized-im1-radar-screen.jpg!
IQ data are recorded in MAT-file and can be read with the Matlab code attachment:"readdata_radar2400AD2.m"
table(centered).
|=. Data file |=. Waveform|=. Carrier frequency (GHz)|=. Bandwidth (GHz)|=. PRF (ms)|Samples per sweep (-)|=.Scenario description|
| attachment:"2017-02-09-10-34-32.mat"| LFMCW| 25| 2|1 | 128| RC car receding in corridor (non moving environment)|
| attachment:"2017-07-27-16-57-05.mat"| LFMCW| 24.75| 1.5|4 | 128| No target, corridor with plants on ground in range-gate ca. 20-30 with hidden fan creating a windy environment|
| attachment:"2017-07-27-17-01-31.mat"| LFMCW| 24.75| 1.5|4 | 128| No target, corridor with plants on ground in range-gate ca. 20-30 with hidden fan off|
| attachment:"2017-07-27-17-07-46.mat"| LFMCW| 24.75| 1.5|4 | 128| RC car receding-closing in corridor with plants on ground in range-gate ca. 20-30 with hidden fan creating a windy environment|
h2. Examples of processing output
h3. Deramping processing
h3. Doppler processing
h3. Widedand processing